Statistics: Java by Version
java.version | java.vendor | java.class.version |
---|---|---|
0 | The Android Project | 46.0 |
0 | The Android Project | 50.0 |
1.1.8 | Sun Microsystems Inc. | 45.3 |
1.2.2 | Sun Microsystems Inc. | 46.0 |
1.3.1 | IBM Corporation | 47.0 |
1.3.1_04 | Sun Microsystems Inc. | 47.0 |
1.4.2 | IBM Corporation | 48.0 |
1.4.2_08 | Sun Microsystems Inc. | 48.0 |
1.4.2_09 | Apple Computer, Inc. | 48.0 |
1.5.0 | Free Software Foundation, Inc. | 49.0 |
1.5.0 | IBM Corporation | 49.0 |
1.5.0_06 | Apple Computer, Inc. | 49.0 |
1.5.0_07 | Apple Computer, Inc. | 49.0 |
1.5.0_12 | Sun Microsystems Inc. | 49.0 |
1.5.0_13 | Apple Computer, Inc. | 49.0 |
1.5.0_13 | Apple Inc. | 49.0 |
1.5.0_14 | Sun Microsystems Inc. | 49.0 |
1.5.0_15 | Sun Microsystems Inc. | 49.0 |
1.5.0_20 | Apple Inc. | 49.0 |
1.5.0_26 | Apple Inc. | 49.0 |
1.6.0 | IBM Corporation | 50.0 |
1.6.0_05 | Sun Microsystems Inc. | 50.0 |
1.6.0_07 | Sun Microsystems Inc. | 50.0 |
1.6.0_10 | Sun Microsystems Inc. | 50.0 |
1.6.0_12 | Sun Microsystems Inc. | 50.0 |
1.6.0_13 | Sun Microsystems Inc. | 50.0 |
1.6.0_14 | Sun Microsystems Inc. | 50.0 |
1.6.0_15 | Sun Microsystems Inc. | 50.0 |
1.6.0_16 | Sun Microsystems Inc. | 50.0 |
1.6.0_17 | Apple Inc. | 50.0 |
1.6.0_18 | Sun Microsystems Inc. | 50.0 |
1.6.0_20 | Sun Microsystems Inc. | 50.0 |
1.6.0_21 | Sun Microsystems Inc. | 50.0 |
1.6.0_22 | Apple Inc. | 50.0 |
1.6.0_22 | Sun Microsystems Inc. | 50.0 |
1.6.0_23 | Sun Microsystems Inc. | 50.0 |
1.6.0_24 | Sun Microsystems Inc. | 50.0 |
1.6.0_27 | Sun Microsystems Inc. | 50.0 |
1.6.0_29 | Sun Microsystems Inc. | 50.0 |
1.6.0_31 | Sun Microsystems Inc. | 50.0 |
1.6.0_32 | Sun Microsystems Inc. | 50.0 |
1.7.0 | Oracle Corporation | 51.0 |
1.7.0_01 | Oracle Corporation | 51.0 |
1.7.0_11 | Oracle Corporation | 51.0 |
1.7.0_17 | Oracle Corporation | 51.0 |
1.7.0_21 | Oracle Corporation | 51.0 |
1.7.0_25 | Oracle Corporation | 51.0 |
1.7.0_51 | Oracle Corporation | 51.0 |
1.7.0_55 | Oracle Corporation | 51.0 |
1.8.0_112 | Oracle Corporation | 52.0 |
1.8.0_131 | Oracle Corporation | 52.0 |
1.8.0_144 | Oracle Corporation | 52.0 |
1.8.0_151 | Oracle Corporation | 52.0 |
1.8.0_211 | Oracle Corporation | 52.0 |
1.8.0_242 | Amazon.com Inc. | 52.0 |
1.8.0_251 | Oracle Corporation | 52.0 |
1.8.0_291 | Oracle Corporation | 52.0 |
1.8.0_301 | Oracle Corporation | 52.0 |
1.8.0_312 | IcedTea | 52.0 |
1.8.0_333 | Oracle Corporation | 52.0 |
1.8.0_392 | Amazon.com Inc. | 52.0 |
1.8.0_40 | Oracle Corporation | 52.0 |
1.8.0_421 | Oracle Corporation | 52.0 |
1.8.0_45 | Oracle Corporation | 52.0 |
1.8.0_51 | Oracle Corporation | 52.0 |
1.8.0_74 | Oracle Corporation | 52.0 |
1.8.0_91 | Oracle Corporation | 52.0 |
10 | Oracle Corporation | 54.0 |
11.0.13 | Oracle Corporation | 55.0 |
12 | Oracle Corporation | 56.0 |
13.0.1 | Oracle Corporation | 57.0 |
14 | Oracle Corporation | 58.0 |
15 | Oracle Corporation | 59.0 |
16 | Oracle Corporation | 60.0 |
17.0.11 | Amazon.com Inc. | 61.0 |
17.0.6 | SynoCommunity | 61.0 |
17.0.7 | Amazon.com Inc. | 61.0 |
17.0.8 | Amazon.com Inc. | 61.0 |
18 | Oracle Corporation | 62.0 |
19 | Oracle Corporation | 63.0 |
20 | Oracle Corporation | 64.0 |
21.0.2 | Amazon.com Inc. | 65.0 |
22-ea | Oracle Corporation | 66.0 |
23-ea | Oracle Corporation | 67.0 |
9 | Oracle Corporation | 53.0 |
Last update: Wed Nov 06 05:15:02 CET 2024