Statistics: Operating Systems By Name
os.name | os.version | os.arch |
---|---|---|
Linux | 2.4.10-4GB | i386 |
Linux | 2.4.20-64GB-SMP | i386 |
Linux | 2.6.11.4-21.17-default | i386 |
Linux | 2.6.16.60-0.39.3-smp | amd64 |
Linux | 2.6.16.60-0.39.3-smp | i386 |
Linux | 2.6.22.5-31-default | i386 |
Linux | 2.6.27-00110-g132305e | OS_ARCH |
Linux | 2.6.29 | armv6l |
Linux | 2.6.29 | armv7l |
Linux | 2.6.29-00177-g24ee4d2 | OS_ARCH |
Linux | 2.6.29-00236-g4f8dbbb-dirty | OS_ARCH |
Linux | 2.6.29-00261-g0097074 | armv5tejl |
Linux | 2.6.29-00261-g0097074-dirty | armv5tejl |
Linux | 2.6.29-6fb59e13 | armv6l |
Linux | 2.6.29-g327fbfb | armv7l |
Linux | 2.6.29-gb0d93fb-dirty | armv5tejl |
Linux | 2.6.29-gcb06bef-dirty | armv7l |
Linux | 2.6.29-ge741f9d | armv5tejl |
Linux | 2.6.29-gf5f63ef | armv5tejl |
Linux | 2.6.29-perf | armv6l |
Linux | 2.6.29______________bywangxi_____________-g09f6421-dirty | armv7l |
Linux | 2.6.32-5-686 | i386 |
Linux | 2.6.32.21-g0f9e9b5 | armv6l |
Linux | 2.6.32.21-g44d8ec5 | armv6l |
Linux | 2.6.32.21-gf3f553d | armv7l |
Linux | 2.6.32.9 | armv6l |
Linux | 2.6.32.9 | armv7l |
Linux | 2.6.32.9-g11068ed | armv7l |
Linux | 2.6.32.9-perf | armv6l |
Linux | 2.6.35.10-g0956377 | armv7l |
Linux | 2.6.35.10-g60b2609 | armv6l |
Linux | 2.6.35.10-g931a37e | armv7l |
Linux | 2.6.35.10-g9ac6c7a | armv7l |
Linux | 2.6.35.10-perf | armv6l |
Linux | 2.6.35.13-g1e13373 | armv7l |
Linux | 2.6.35.14-cyanogenmod-01298-g704f542 | armv7l |
Linux | 2.6.35.7 | armv6l |
Linux | 2.6.35.7 | armv7l |
Linux | 2.6.35.7-CL1142849 | armv7l |
Linux | 2.6.35.7-CL1158433 | armv7l |
Linux | 2.6.35.7-I8160XXLD8-CL1100997 | armv7l |
Linux | 2.6.35.7-M250S.EL07.2024-CL622422 | armv7l |
Linux | 2.6.35.7-perf-CL561540 | armv6l |
Linux | 2.6.36.3 | armv7l |
Linux | 2.6.37.1-1.2-default | i386 |
Linux | 2.6.38.6-perf+ | armv7l |
Linux | 3.0.13 | armv7l |
Linux | 3.0.15-1081475 | armv7l |
Linux | 3.0.31-1226815 | armv7l |
Linux | 3.0.31-1332988 | armv7l |
Linux | 3.0.31-1496113 | armv7l |
Linux | 3.0.31-2106708 | armv7l |
Linux | 3.0.31-541027 | armv7l |
Linux | 3.0.31-805288 | armv7l |
Linux | 3.0.31-g5894150 | armv7l |
Linux | 3.0.36+ | armv7l |
Linux | 3.0.76-0.11-default | amd64 |
Linux | 3.0.8 | armv7l |
Linux | 3.0.8+ | armv7l |
Linux | 3.0.8-gfd3d23a | armv7l |
Linux | 3.0.8-perf | armv7l |
Linux | 3.0.8-perf+ | armv7l |
Linux | 3.1.10-gd63f283 | armv7l |
Linux | 3.10.108 | amd64 |
Linux | 3.10.17-9173688 | armv7l |
Linux | 3.10.52-android-x86+ | i686 |
Linux | 3.4.0 | armv7l |
Linux | 3.4.0-2566126 | armv7l |
Linux | 3.4.0-954887 | armv7l |
Linux | 3.4.0-g4caec50 | armv7l |
Linux | 3.4.0-g64e9dd0-01123-g5ab8247 | armv7l |
Linux | 3.4.0-g8b38c00 | armv7l |
Linux | 3.4.0-ga27a63f-00004-g6eea881 | armv7l |
Linux | 3.4.0-gd853d22 | armv7l |
Linux | 3.4.0-gfb3ea4f | armv7l |
Linux | 3.4.0-perf-g1285c6c-01110-g8395f64 | armv7l |
Linux | 3.4.0-perf-g1285c6c-01144-ge5c5efa | armv7l |
Linux | 3.4.0-perf-g1285c6c-01149-g40c437a | armv7l |
Linux | 3.4.0-perf-g8b2dbcd | armv7l |
Linux | 3.4.0-perf-g8ca40f4 | armv7l |
Linux | 3.4.0-svn11503 | armv7l |
Linux | 3.4.39-2085145 | armv7l |
Linux | 3.4.43 | i686 |
Linux | 3.4.5 | armv7l |
Linux | 3.4.5-2712851 | armv7l |
Linux | 3.4.5-950235 | armv7l |
Linux | 3.4.67 | armv7l |
Linux | 4.4.21-69-default | amd64 |
Linux | 4.4.74-92.35-default | amd64 |
Linux | 5.3.18-24.37-default | amd64 |
Mac OS X | 10.4.11 | i386 |
Mac OS X | 10.4.7 | i386 |
Mac OS X | 10.5 | i386 |
Mac OS X | 10.5.8 | i386 |
Mac OS X | 10.6.3 | i386 |
Mac OS X | 10.6.4 | i386 |
Mac OS X | 10.8.4 | x86_64 |
Mac OS X | 12.7.5 | x86_64 |
OS/400 | V5R2M0 | PowerPC |
OS/400 | V5R3M0 | PowerPC |
OS/400 | V5R4M0 | PowerPC |
OS/400 | V6R1M0 | PowerPC |
OS/400 | V7R1M0 | PowerPC |
SunOS | 5.10 | x86 |
SunOS | 5.11 | x86 |
Windows 10 | 10.0 | amd64 |
Windows 10 | 10.0 | x86 |
Windows 11 | 10.0 | amd64 |
Windows 2000 | 5.0 | x86 |
Windows 7 | 6.1 | amd64 |
Windows 7 | 6.1 | x86 |
Windows 8 | 6.2 | x86 |
Windows 8.1 | 6.3 | amd64 |
Windows 8.1 | 6.3 | x86 |
Windows 95 | 4.90 | x86 |
Windows 98 | 4.10 | x86 |
Windows NT | 4.0 | x86 |
Windows NT | 5.1 | x86 |
Windows NT (unknown) | 6.2 | x86 |
Windows Server 2019 | 10.0 | amd64 |
Windows Vista | 6.0 | x86 |
Windows XP | 5.1 | x86 |
Windows XP | 5.2 | amd64 |
Windows XP | 5.2 | x86 |
Last update: Thu Nov 21 05:15:01 CET 2024